| 
									 • HPLC  x  8 Units 
									• Fluorescence HPLC  x  1 Unit 
									• GC  x  1 Units 
									• GC/MS x 1 Unit 
									• X-ray powder diffractometer  x  1 Unit 
									• 400MHz NMR  x  1 Unit 
									• LC/TOF-MS  x  1 Unit 
									• LCMS-IT-TOF  x  1 Unit 
								 | 
								
									 • GC  x  5 Units 
									• HPLC  x  18 Units 
									• Laser scattering particle size distribution
									  analyzer x 3 Units 
									• Infrared spectrophotometer  x  2 Unit 
									• Ultraviolet spectrophotometer  x  3 Units 
									• Poteniometric titration  x  2 Units 
									• Polarimeter  x  2 Unit 
									• Moisturemeter  x  2 Units 
									• Differential scanning calorimeter  x 
									  2 Unit 
									  
									Other appliances : General standard
								 |